As I mentioned yesterday, with temperatures in the 70's, it's hard to believe that Christmas is less than a month away. With Christmas fast approaching, it's time once again to look at the 2006 CPI - Christmas Price Index. Every year, good folks at PNC Bank analyze and calculate how much all of the items listed in "The Twelve Days Of Christmas" would cost. There were substantial increases this year in the price of a pear tree and four calling birds, but when averaged out, the overall increase is roughly even with the cost of living increase that Social Security recipients will receive. And the Christmas Price Index is almost identical to the actual CPI - the Consumer Price Index. I hope people will still be able to afford those eight maids a-milking.
PNC Christmas Price Index | |||
Item | 2005 | 2006 | % change |
One partridge | $15 | $15 | flat |
Pear tree | $89.99 | $129.99 | 44.40% |
Two turtle doves | $40 | $40 | flat |
Three French hens | $45 | $45 | flat |
Four calling birds | $399.96 | $479.96 | 20.00% |
Five gold rings | $325 | $325 | flat |
Six geese a-laying | $300 | $300 | flat |
Seven swans a-swimming | $4,200 | $4,200 | flat |
Eight maids a-milking | $41.20 | $41.20 | flat |
Nine ladies dancing | $4,576.14 | $4,759.19 | 4.00% |
10 lords a-leaping | $4,039.08 | $4,160.25 | 3.00% |
11 pipers piping | $2,053.20 | $2,124 | 3.40% |
12 drummers drumming | $2,224.30 | $2,301 | 3.40% |
Total Christmas Price Index | $18,348.87 | $18,920.59 | 3.10% |
No comments:
Post a Comment