2022 PNC Christmas Price Index® | ||||||
TRADITIONAL | INTERNET | |||||
% Change | % Change | |||||
2021 | 2022 | 2022 / 21 | 2021 | 2022 | 2022 / 21 | |
One Partridge in a Pear Tree | $ 222.68 | $ 280.18 | 25.8 % | $ 324.18 | $ 400.18 | 23.4 % |
Partridge | $ 20.18 | $ 20.18 | 0.0 % | $ 110.18 | $ 110.18 | 0.0 % |
Pear Tree | $ 202.50 | $ 260.00 | 28.4 % | $ 214.00 | $ 290.00 | 35.5 % |
Two Turtle Doves | $ 450.00 | $ 600.00 | 33.3 % | $ 540.00 | $ 695.00 | 28.7 % |
Three French Hens | $ 255.00 | $ 318.75 | 25.0 % | $ 415.00 | $ 518.75 | 25.0 % |
Four Calling Birds | $ 599.96 | $ 599.96 | 0.0 % | $ 454.00 | $ 500.00 | 10.1 % |
Five Gold Rings | $ 895.00 | $ 1,245.00 | 39.1 % | $ 969.75 | $ 1,089.75 | 12.4 % |
Six Geese-a-Laying | $ 660.00 | $ 720.00 | 9.1 % | $ 2,760.00 | $ 2,841.00 | 2.9 % |
Seven Swans-a-Swimming | $ 13,125.00 | $ 13,124.93 | 0.0 % | $ 15,125.00 | $ 15,124.93 | 0.0 % |
Eight Maids-a-Milking | $ 58.00 | $ 58.00 | 0.0 % | $ 448.32 | $ 456.00 | 1.7 % |
Nine Ladies Dancing | $ 7,552.84 | $ 8,308.12 | 10.0 % | $ 7,552.84 | $ 8,308.12 | 10.0 % |
10 Lords-a-Leaping | $ 11,260.00 | $ 13,980.00 | 24.2 % | $ 11,260.00 | $ 13,980.00 | 24.2 % |
11 Pipers Piping | $ 2,943.93 | $ 3,021.40 | 2.6 % | $ 2,750.00 | $ 2,750.00 | 0.0 % |
12 Drummers Drumming | $ 3,183.17 | $ 3,266.93 | 2.6 % | $ 3,000.00 | $ 3,000.00 | 0.0 % |
Total Christmas Price Index | $ 41,205.58 | $ 45,523.27 | 10.5 % | $ 45,599.09 | $ 49,663.73 | 8.9 % |
True cost of Christmas in song | $ 179,454.19 | $ 197,071.09 | 9.8 % | $ 210,627.12 | $ 227,441.72 | 8.0 % |
"Core" index, excluding swans | $ 28,080.58 | $ 32,398.34 | 15.4 % | $ 30,474.09 | $ 34,538.80 | 13.3 % |
No comments:
Post a Comment